Category wise projects Report
Sr No | Categories | Total | Ontime | Delay |
---|---|---|---|---|
1 | Asset Management Works | 0 | 0 | 0 |
2 | Deposit Works | 16 | 0 | 0 |
3 | EPC Works | 0 | 0 | 0 |
4 | Housing Projects | 0 | 0 | 0 |
5 | Landpooling Layouts New | 0 | 0 | 0 |
6 | Masterplan Roads | 0 | 0 | 0 |
7 | MIG Layouts | 0 | 0 | 0 |
8 | Minor Roads | 0 | 0 | 0 |
9 | New Building Complexes | 0 | 0 | 0 |
10 | Other Works | 0 | 0 | 0 |
11 | Parks Maintenance Works | 0 | 0 | 0 |
12 | PPP Projects | 0 | 0 | 0 |
13 | RC Layouts | 0 | 0 | 0 |
14 | Shopping Complexes | 0 | 0 | 0 |
15 | Sites And Services | 0 | 0 | 0 |
16 | Tourism Works | 0 | 0 | 0 |
Total | 16 | 0 | 0 |
© 2024 VMRDA, All Rights Reserved.