Total Works
EMD
Finance(Amounts in Lakhs)
Category wise projects Report
Sr No | Categories | Total | Ontime | Delay |
---|---|---|---|---|
1 | Master Plan Roads | 0 | 0 | 0 |
2 | Layout Development Works | 0 | 0 | 0 |
> MIG Layouts | 0 | 0 | 0 | |
> New Land Pooling Layouts | 0 | 0 | 0 | |
> Re-Constituted Layouts | 0 | 0 | 0 | |
> Other works | 0 | 0 | 0 | |
3 | Building Construction Works | 0 | 0 | 0 |
> Housing Projects | 0 | 0 | 0 | |
> Shopping Complexes | 0 | 0 | 0 | |
> Convention Centers | 0 | 0 | 0 | |
> Others | 0 | 0 | 0 | |
4 | Deposit Works | 0 | 0 | 0 |
5 | PPP Projects | 0 | 0 | 0 |
6 | Maintenance Works | 0 | 0 | 0 |
> Civil Maintenance | 0 | 0 | 0 | |
> Electrical Maintenance | 0 | 0 | 0 | |
> Other Maintenance | 0 | 0 | 0 | |
7 | Electrical Works | 0 | 0 | 0 |
8 | Other Works | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
© 2024 VMRDA, All Rights Reserved.