List of works for which EMD Period is completed
Sr No | Project Name | Estimate Cost (in lakh) | Estimate Contract Value (in lakh) | Agreement No | Agreement Date | Period for Completion | Progress of Work(%) |
---|---|---|---|---|---|---|---|
1 | Construction of view point at Yerramatti Dibbalu of Visakhapatnam | 30.00 | 30.00 | 37/2015-16/EE-V/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
2 | Development of basic amenities at Kondakarla Ava (Phase-1) | 30.00 | 30.00 | 41/2015-16/EE-VI/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
3 | Providing sign boards (Package-I) on the road from Gajuwaka to Anandapuram Jn., & NAD Jn., to Pendurthi | 30.00 | 30.00 | 38/2015-16/EE-VI/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
4 | Providing sign boards (Package-II on the road from R.T.C Complex to R.K. Beach and R.K. Beach to Bheemili | 30.00 | 30.00 | 39/2015-16/EE-VI/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
5 | Development of repairs to Naga Devatha Temple, Stage Landscaping, Sit outs, boundary fencing, foot path repairs,bore well, water supply, toilets blocks, community hall repairs at "Mastya Gundam" at Paderu | 30.00 | 30.00 | 35/2015-16/EE-VI/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
6 | Developments and repairs of Padmapuram Gardens at Aruku | 30.00 | 30.00 | 36/2015-16/EE-V/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
7 | Construction of compound wall alround open site in Sy.No.88 of, Gambeeram(V), Anandapuram(M) Visakhapatnam. (Package-II) | 30.00 | 30.00 | 3/2015-16/CE/EE-IV/VUDA | 10 Mar 2016 | 3months (27/09/2024) | 60% |
8 | Development of lansacping and other greenary works at Padmapuram Garden, Araku valley, Visakhapatnam (Dist) during 2016-17 | 30.00 | 30.00 | 5/2016/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
9 | Raising of 40000Nos Block plantation in the vacant areas of vignan hillocks, adjacent to sport grounds hillock and firing range hillock in the juridiction of Greyhounds campus, Visakhapatnam during 2015-16 | 30.00 | 30.00 | 11/2014/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
10 | 1st Year Maintenance of 12000Nos Avenue Plantation at Desapatrunipalem, Sontyam, Boddapuvanipalem roads under Green Visakha Plantation Programme during 2015-16 | 30.00 | 30.00 | 12/2014/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
11 | 1st Year Maintenance of 30,000Nos Avenue Plantation at Pothinamallayapalem, Kommadi, Resapuvanipalem, Chandrampalem, Boddapuvanipalem, Simhadri colony, Desapatrunipalem & other areas under Green Visakha Plantation Programme during 2015-16 | 30.00 | 30.00 | 21022/1/2016/UFD | 10 Mar 2016 | 3months (27/09/2024) | 60% |
12 | Raising of 400Nos Avenue Plants in AU Engineering College Road along 970Mtrs length on either side from III town Police satation Jn. to CMR Central, Maddilapalem Jn during 2015-16 | 30.00 | 30.00 | 21022/1/2016/UFD | 10 Mar 2016 | 3months (27/09/2024) | 60% |
13 | 1st year Maintenance of 60,000Nos & 40,000Nos Plantation at Simhachalam Devastanam Hillock and Greyhounds, Navodaya school, Ozone valley school during 2016-17 | 30.00 | 30.00 | 11/2014/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
14 | Maintenance and Plantation works at VSEZ, Duvvada, Visakhapatnam during 2016-17 | 30.00 | 30.00 | 7984/2008/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
15 | Raising of 3000Nos Avenue Plants in and around VSEZ Zone during 2016-17 | 30.00 | 30.00 | 7984/2008/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
16 | Replacement of Flowerbeds in Visakhapatnam Airport for Landscaping Garden for more beautification in view of BRICS Summit 2016 | 30.00 | 30.00 | 756/2008/UFD/M1 | 10 Mar 2016 | 3months (27/09/2024) | 60% |
© 2024 VMRDA, All Rights Reserved.