logo

MINISTRY OF MUNICIPAL ADMINISTRATION & URBAN DEVELOPMENT

Government of Andhra Pradesh


Home
Land Bank Details
S.No District Mandal Village Survey No Sub Division No Extent Classfication Delivery Receipt Date NatureOfTetrain Map View
1 Visakhapatnam ANANDAPURAM Gambheeram 71 1,2,3 15.11 A.W.D Plain Land
2 Visakhapatnam ANANDAPURAM Gudilova 9 7.74 A.W.D PLAIN LAND
3 Visakhapatnam Bheemunipatnam Kapuluppada 5 3 0.47 A.W.D Plain Land
4 Visakhapatnam Bheemunipatnam Kapuluppada 116 20 0.23 A.W.D
5 Visakhapatnam Bheemunipatnam Kapuluppada 90 1 2.08 A.W.D Plain Land
6 Visakhapatnam Bheemunipatnam Kapuluppada 162 1 0.64 A.W.D plain land
7 Visakhapatnam Bheemunipatnam Kapuluppada 154 3 9.7 A.W.D Plain Land
8 Visakhapatnam Bheemunipatnam Kapuluppada 139 1 0.75 A.W.D Plain Land
9 Visakhapatnam Bheemunipatnam Kapuluppada 189 4,5,6,9,10 0.47 A.W.D GEDDA
10 Visakhapatnam Bheemunipatnam Kapuluppada 210 3,4 1.49 A.W.D GEDDA & HILL LAND
11 Visakhapatnam Bheemunipatnam Kapuluppada 111 4,8,9,11 1.41 A.W.D plain land
12 Visakhapatnam Bheemunipatnam Kapuluppada 109 4,5,7,8,9,10,11 4.8 A.W.D plain land
13 Visakhapatnam Bheemunipatnam Kapuluppada 108 1,2 1.46 A.W.D gedda
14 Visakhapatnam Bheemunipatnam Kapuluppada 94 1,2,3,4,6,7,8 3.69 A.W.D 794-2005-C-dt 01-03-2006 plain land
15 Visakhapatnam Bheemunipatnam Kapuluppada 93 8 1.26 A.W.D plain land
16 Visakhapatnam Bheemunipatnam Kapuluppada 91 2,3,4 1.35 A.W.D Plain Land
17 Visakhapatnam Bheemunipatnam Kapuluppada 132 1 0.3 A.W.D Plain Land
18 Visakhapatnam Bheemunipatnam Kapuluppada 182 16,17 0.86 A.W.D Plain Land
19 Visakhapatnam Bheemunipatnam Kapuluppada 117 23 1.23 A.W.D
20 Visakhapatnam Bheemunipatnam Kapuluppada 277 1,2,3 1.79 A.W.D Plain Land
 
12345678910...
Page : 1 , Showing 1 to 20 of 238 Records.