logo

MINISTRY OF MUNICIPAL ADMINISTRATION & URBAN DEVELOPMENT

Government of Andhra Pradesh


Home
Unauthorized Detials
S.No Zone District Mandal village Survey No Layout Details Extent(In Acres) Date of Demolition ActionTaken ---
1
 
1 1 123 123 123 123 123 123 4/29/2024 213
2 1 123 123 123 123 123 123 4/29/2024 213
3 1 123 123 123 123 123 123 4/29/2024 213
4 1 123 123 123 123 123 123 4/29/2024 213
5 1 123 123 123 123 123 123 4/29/2024 213
6 1 123 123 123 123 123 123 4/29/2024 213
7 1 123 123 123 123 123 123 4/29/2024 213
Total 861