S.No | Category | File No | Layout Name | Location Details | Extent | No of Plots | LP No | LP Date | Layout Map |
1 | VMRDA Developed Layout | | KIRLAMPUDI LAYOUT
| 971 to 974 & 981 to 985 of Block 33, 34 & 35
| 31.94
| | 70/64
| | VIEW |
2 | VMRDA Developed Layout | RC.No.6423/77/05
| PANDURANGAPURAM LAYOUT
| | 10.62
| | 23/11
| | VIEW |
3 | VMRDA Developed Layout | | GANGAPUR LAYOUT
| S.No.1027 of Block No.43
| 2.12
| | 26/74
| | VIEW |
4 | VMRDA Developed Layout | | PITAPURAM COLONY LAYOUT
| | 21.83
| | | | VIEW |
5 | VMRDA Developed Layout | | DASPALLA LAYOUT | TS.No.1197P | 17.42 | | 31/74 | | VIEW |
6 | VMRDA Developed Layout | | EASTPOINT COLONY LAYOUT | TS.Nos.378; 379; 380/2; 382; 385; 386/1,2; 432; Block No.22, 23 | 17.43 | | | | VIEW |
7 | VMRDA Developed Layout | | LAWSONSBAY COLONY LAYOUT NORTH | TS.No.14, 15, 30, 31, 32, 33, 35/P, 47/P, 48, 49 | 4.02 | | | | VIEW |
8 | VMRDA Developed Layout | | CHINAWALTAIR LAYOUT | TS.No.92, 101, 102 | 16.21 | | | | VIEW |
9 | VMRDA Developed Layout | | SEETHAMMADHARA LAYOUT | MIG Plots in S.No.6P | 56.88 | | | | VIEW |
10 | VMRDA Developed Layout | | ANAKAPALLI LAYOUT | S.No.388/1 of Tummapala(V) | 12 | | 20/93 | | VIEW |
11 | VMRDA Developed Layout | | BHEEMILI LAYOUT | TS.No.02 | 2.24 | | | | VIEW |
12 | VMRDA Developed Layout | | CHITTIVALASA LAYOUT | S.No.57/2 & 50/10B of chittivalasa(V) of bheemili(M) | 1.7 | | 24/90 | | VIEW |
13 | VMRDA Developed Layout | | AKKIREDDIPALEM | S.no.12/P of Akkireddipalem(V), Gajuwaka(M) | 1.5 | | 1/2006 | | VIEW |
14 | VMRDA Developed Layout | | K.L.RAO NAGAR | Group Housing Scheme at Pedagantyada Balacheruvu Road | 11 | | | | VIEW |
15 | VMRDA Developed Layout | | KANAPAKA AYYANNAPETA LAYOUT | S.No.188, 191P, 192, 193P, 195P, 196P 7 203 of kanapaka Ayyannapeta (V), 2P & 13 of Duppada(V), Vizianagaram Dist | 81.29 | | | | VIEW |
16 | VMRDA Developed Layout | | BABAMETTA LAYOUT | TS.No.310, 311, 315, 316, 317, 318, 309 of Vizianagaram Town | 119.63 | | 14/90 | | VIEW |
17 | VMRDA Developed Layout | | KAPULAUPPADA LAYOUT | Rushikonda Satellite Town in S.No.312, 313, 377 to 380 of Kapuluppada | 260.99 | | 102.89 | | VIEW |
18 | VMRDA Developed Layout | | CHINAMUSHIDIWADA | S.No. 199 & 200 of Chinamushidivada(V), Pendurthy(M) | 38 | | 16/03 | | VIEW |
19 | VMRDA Developed Layout | | SIMHAPURI LAYOUT | S.No.164P, Sector-3 of Vepagunta, VSP | 22.3 | | | | VIEW |
20 | VMRDA Developed Layout | | MARRIPALEM LAYOUT | S.No.106P, 107, 112P, 113P | 56.05 | | | | VIEW |
21 | VMRDA Developed Layout | | MADHAVADHARA LAYOUT | S.No.3/2,4, 6/1, 7/1, 8/1, 8/2, 11 | 61.12 | | | | VIEW |
22 | VMRDA Developed Layout | | TOWN CENTER LAYOUT
KURMANNAPALEM | S.No.15/P, 16/P, 20/P | 3.13 | | 25/2010 | | VIEW |
23 | VMRDA Developed Layout | | E-BONANGI LAYOUT | S.Nos.210, 212, 218 to 224P of Edulapaka Bonangi(V), Parawada(M) | 42.38 | | | | VIEW |
24 | VMRDA Developed Layout | | LAKE VIEW LAYOUT | S.Nos.148/P and 174/p of Madhurawada(V), Chinagadili(M) | 20.87 | | | | VIEW |
25 | VMRDA Developed Layout | | MITHILAPURI LAYOUT | S.No.147, 257, 262/P, 266, 268 to 271, 273/P, 274/P, 275, 276/P, 279, 280, 285, 286/P, 287 to 293, 295, 296/P of Madhurawada(V) | 110.46 | | 53/90 | | VIEW |
26 | VMRDA Developed Layout | | GOPALAPATNAM | S.Nos.9/P & 10/P of Gopalapatnam(V), Near Rythu Bazar | 7.17 | | | | VIEW |
27 | VMRDA Developed Layout | | KUMMARIPALEM LAYOUT | S.Nos.50/P, 87/P of Kummaripalem(V) and S.No.73/P of Kottavalasa(V), Bheemili(M) | 14.3 | | 16/2006 | | VIEW |
28 | VMRDA Developed Layout | | SONTYAM LAYOUT | S.No.347/P of Sontyam(V), Anandapuram(M) | 34.2 | | 45/2007 | | VIEW |
29 | VMRDA Developed Layout | | MADHURAWADA LAYOUT | S.No.108/P, 110/P & 111/P at Madhurawada(V), Chinagadili(M) | 16.71 | | 39/2008 | | VIEW |
30 | VMRDA Developed Layout | | JAMMU NARAYANAPURAM LAYOUT | S.Nos.23, 24 & 25P Jammunarayanapuram(V), Vizianagaram Dist (V.M.C.Land) | 9.54 | | 13/2004 | | VIEW |
31 | VMRDA Developed Layout | | KOTHAPETA SOUTH WARD | TS.No.442P of Kothapeta South Ward, block No.8, Vizianagaram | 0.74 | | 12/2004 | | VIEW |
32 | VMRDA Developed Layout | | CATTLE SHED LAYOUT | TS.No.442P, Block No.8 of Kothapeta South Ward, Vizianagaram | 1 | | | | VIEW |
33 | VMRDA Developed Layout | | RING ROAD LAYOUT/
DUMPING YARD LAYOUT
(MAHARAJUPETA) | TS.Nos.571, 572, 573/P of Block No.21, Maharajupeta South Ward, Vizianagaram Dist | 4.88 | | 08/2008 | | VIEW |
34 | VMRDA Developed Layout | | CONTONMENT LAYOUT | S.Nos.30/12, 31/1P of Bobbadipeta contonment, Vizianagaram Municipality | 2.25 | | 11/04 | | VIEW |
35 | VMRDA Developed Layout | | BODAM BUNGLOW LAYOUT
(KASBA EAST) | TS.No.686/1 of Kasba East Ward, Vizianagaram Dist | 0.97 | | 43/2004 | | VIEW |
36 | VMRDA Developed Layout | | RDO OFFICE | TS.No.1071/1P in R.D.O office premises at Vizianagaram | 2.51 | | | | VIEW |
37 | VMRDA Developed Layout | | OCEAN VIEW LAYOUT | TS.No.1008/3A of Waltair Ward | 3.05 | | | | VIEW |
38 | VMRDA Developed Layout | | M.V.P. LAYOUT | Kothavenkojipalem, Chinawaltair and Pedawaltair Villages | 290 | | | | VIEW |
39 | VMRDA Developed Layout | | RUSHIKONDA LAYOUT | Tarakaramanagar Satellite Town in S.No.331/P, 332, 333, 334/P, 336/P of Madhurawada | 104.51 | | 103/1989 | | VIEW |
40 | VMRDA Developed Layout | | ADIBATLA NAGAR LAYOUT | Block VI (P) layout plan of Rushikonda Satellite Town in S.No.105P, 106P of Endada(V) | 04/1989 | | 6.75 | | VIEW |
41 | VMRDA Developed Layout | | PEDAGATYADA LAYOUT | S.Nos.1/P; 2/P, 3/P; 4/P, 5 to 9; 10/P; 16/P; 17; 18/P; 19 to 21, S.Nos.139/P; 141/P; 142 to 146; 147; 148 & 149,S.No.11; 12P; 38; 39P | 190.44 | | | | VIEW |
42 | VMRDA Developed Layout | | KURMANNAPALEM LAYOUT | | 162.92 | | | | VIEW |
43 | VMRDA Developed Layout | | CYBER VALLEY | S.Nos.129/P, 348/2, 352/P & 353/P ,S.No.355/2 of Madhurawada(V), VSP Rural(M), | 20.93 | | 13/2011,24/2010 | | VIEW |
44 | VMRDA Developed Layout | | YENDADA LAYOUT | S.No.1/P, Yendada(V) of Chinagadila(M) | 17.3 | | 50/2008 | | VIEW |
45 | VMRDA Developed Layout | | PARADESIPALEM LAYOUT | Ozone Valley Layout in S.Nos.103P, 104P, 106 to 109, 118 to 130, 133, 152P, 154P, 155P, 158P of paradesipalem(V), VSP Rural (M) | 100.4 | | 01/2011 | | VIEW |
46 | VMRDA Developed Layout | | DUTCH LAYOUT | TS.No.971/24 of Waltair Ward | 9.43 | | 85/89 | | VIEW |
47 | VMRDA Developed Layout | | SIMHAPURI HOUSING SCHEME | S.No.164/P of Vepagunta | 14.68 | | 39/91 | | VIEW |
48 | VMRDA Developed Layout | | Gullapalem Housing Scheme | | 31.90 | | | | VIEW |
49 | VMRDA Developed Layout | | BALACHERUVU HOUSING SCHEME
Layout | Group Housing Scheme at Pedagantyada Balacheruvu Road | 18.24 | | | | VIEW |
50 | VMRDA Developed Layout | | YENDADA HOUSING SCHEME | S.No.127 to 137, 145P of Yendada(V) | 31.08 | | 61/89 | | VIEW |
51 | VMRDA Developed Layout | | BUTCHIRAJUPALEM HOUSING SCHEME | VMRDA Residential Apartments at Butchirajupalem in S.No.27/3A2 | 2.00 | | | | VIEW |
52 | VMRDA Developed Layout | | Rednam Gardens | T.P.No.23/72, Revised T.P.No.7/72 | 10.21 | | 23/72 | | VIEW |
53 | VMRDA Developed Layout | | MADHURAWADA | 353/3P AND 5P 129/1P,2P,3P AND 355/4P | 7.37 | 78 | 20/2008 | | VIEW |